Dish Diameter | 45cm (18Inch) |
---|---|
Antenna Dish Approximately Size | 0.45 |
Antenna Dimension | 51cm(D) x 53cm(H) |
Antenna Weight | 21kg |
Radome | Plastic |
Frequency | TX : 13.75~14.5 GHz RX : 10.7~12.75 GHz |
Gain | TX : 34.38 dBi @ 14.25 GHz RX : 33.11 dBi @ 11.75 GHz |
G/T | 12.3 dB/K (in Radome) @ 30deg. Elevation angle and 11.75 GHz, Clear Sky |
Platform | 3-Axis (Azimuth/Elevation/Skew) |
LNB | Universal LNB |
BUC | 6W / Optional |
Scew Control | Roll : ±20˚ at 8-12 sec periods Pitch : ±10˚ at 6-12 sec periods Yaw : ±8˚ at 15-20 sec periods |
Elevation Angle | 3° to 110° (Hardware) 3° to 80° (Software) |
Azimuth Angle | 690˚ |
Ship Motion | Roll: ±20° at 8-12 sec periods Pitch: ±10° at 6-12 sec periods Yaw: ±8° at 15-20 sec periods |
Temperature | -20°C to +55°C |
Humidity | Up to 100% @ 40°C |
Anttena Input Power | 30V DC, RX/TX port total 5.0A max |
ACU Dimension | 313 X 192 X 44 mm |
---|---|
Gyro Interface | NMEA 0183 |
ACU Input Power | 24V DC, 4.0A (220W) |
Antenna Dimension | 59 x 59 x 70 cm |
---|---|
Gross Weight | 30kg |
Packing Type | Paper Carton |
2-year parts warranty