Dish Diameter | 150cm(60in) |
---|---|
Antenna Dimension | 212cm(D) x 206cm(H) |
Antenna Weight | 260 Kg |
Radome Material | FRP |
Frequency |
TX : 13.75 ~ 14.5 GHz RX : 10.7 ~ 12.75 GHz |
Antenna Gain |
TX : 45.25 dBi @ 14.25 GHz RX : 43.8 dBi @ 11.75 GHz |
G/T |
22.89 dB/K (in Radome) @ 30deg. Elevation angle and 11.75GHz, Clear Sky |
Operating Platform | 3 - Axis |
LNB | Single PLL LNB / Universal LNB(optional) |
BUC | 4W / 6W / 8W / 16W / 25W /40W (optional) |
Skew Control | Automatic |
Elevation Angle | -15˚ to +110˚ |
Azimuth Range | Unlimited |
Cross Angle | ± 35˚ |
Ship Motion |
Roll : ±25˚ at 6-12 sec periods Pitch : ±15˚ at 6-12 sec periods Yaw : ±5˚ at 5-50 sec periods |
Tracking Speed | More than 90˚/sec |
Vibration Damper | Rubber Damper and Shock Absorber included |
Temperature | -20˚C to +55˚C |
Humidity | Up to 100% @ 40˚C |
Antenna Input Power | 48V DC, 4.18A |
ACU Size | 19(in) Rack 1U size |
---|---|
Gyro Interface | NMEA 0183, Synchro, Step by Step |
Input Power |
100 ~ 120V AC / 200 ~ 240V AC 50/60Hz, 8A/4A |
Output Power | 48V DC, 4.18A |
External I/O | RS-232C, Mini-USB, Ethernet, Console |
Size | 225 x 225 x 240cm |
---|---|
Gross Weight | 498 kg |
Packed by | Wooden crate |
Certification/ Qualification | ![]() |