Dish Diameter | 75cm(30in) |
---|---|
Antenna Dimension | 113cm(D) x 117cm(H) |
Antenna Weight | 86 Kg |
Radome Material | FRP |
Frequency |
TX : 13.75 ~ 14.5 GHz RX : 10.7 ~ 12.75 GHz |
Antenna Gain |
TX : 39.1 dBi @ 14.25 GHz RX : 37.5 dBi @ 11.75 GHz |
G/T |
16.37 dB/K (in Radome) @ 30deg. Elevation angle and 11.75GHz, Clear Sky |
Operating Platform | 3 - Axis |
LNB | Single PLL LNB / Universal LNB(optional) |
BUC | 4W / 6W / 8W / 16W (optional) |
Skew Control | Automatic |
Elevation Angle | -10˚ to +100˚ |
Azimuth Range | Unlimited |
Cross Angle | ± 35˚ |
Ship Motion |
Roll : ±24.7˚ at 8 sec periods Pitch : ±15˚ at 6 sec periods Yaw : ±8˚ at 15 sec periods |
Tracking Speed | More than 90˚/sec |
Vibration Damper | Wire rope isolators and shock absorber included |
Temperature | -20˚C to +55˚C |
Humidity | Up to 100% @ 40˚C |
Antenna Input Power | 48V DC, 4.18A |
ACU Size | 19(in) Rack 1U size |
---|---|
Gyro Interface | NMEA 0183, Synchro, Step by Step |
Input Power |
100 ~ 120V AC / 200 ~ 240V AC 50/60Hz, 8A/4A |
Output Power | 48V DC, 4.18A |
External I/O | RS-232C, Mini-USB, Ethernet, Console |
Size | 128 x 128 x 160 cm |
---|---|
Gross Weight | 170 kg |
Packed by | Wooden Crate |
Certification/ Qualification | ![]() |