Dish Diameter | 120cm(49in) |
---|---|
Antenna Dimension | 161cm(D) x 163cm(H) |
Antenna Weight | 142 Kg |
Radome Material | FRP |
Frequency |
TX : 13.75 ~ 14.5 GHz RX : 10.7 ~ 12.75 GHz |
Antenna Gain |
TX : 42.87 dBi @ 14.25 GHz RX : 40.95 dBi @ 11.75 GHz |
G/T |
20.79 dB/K (in Radome) @ 30deg. Elevation angle and 11.75GHz, Clear Sky |
Operating Platform | 3 - Axis (Azimuth, Cross, Elevation) |
LNB | Single PLL LNB / Universal LNB(optional) |
BUC | 4W / 6W / 8W / 16W / 25W / 40W(optional) |
Skew Control | Automatic |
Elevation Angle | -20˚ to +110˚ |
Azimuth Range | Unlimited |
Cross Angle | ± 35˚ |
Ship Motion |
Roll : ±24˚ at 8-12 sec periods Pitch : ±14˚ at 6-12 sec periods Yaw : ±8˚ at 15-20 sec periods |
Tracking Speed | More than 90˚/sec |
Vibration Damper | Rubber Damper Included |
Temperature | -20˚C to +55˚C |
Humidity | Up to 100% @ 40˚C |
Antenna Input Power | TX : 48V DC, 3.2A RX : 48V DC, 4.18A |
ACU Size | 19” Rack 1U size |
---|---|
Gyro Interface | NMEA 0183, Synchro, Step by Step |
Input Power |
100 ~ 120V AC / 200 ~ 240V AC 50/60Hz, 8A/4A |
Output Power |
TX : 48V DC, 3.2A RX : 48V DC, 4.18A |
External I/O | RS-232C, Mini-USB, Ethernet, Console |
Size | 174 x 174 x 190 cm |
---|---|
Gross Weight | 310kg |
Packed by | Wooden Crate |
Certification/ Qualification | ![]() |